Strategy Distribution
| Symbol | Trades | Profit USD | Status |
|---|---|---|---|
| XAUUSD | 11 | -$279 | Active |
| NI225 | 6 | +$1,500 | Active |
| AUDUSD | 5 | +$1,700 | Active |
| GBPJPY | 4 | -$490 | Active |
| XLV | 3 | +$8 | Active |
| NVDA | 3 | -$18 | Active |
| NDX | 3 | +$212 | Active |
| TSLA | 1 | -$1 | Active |
| EURUSD | 1 | +$75 | Active |
| USDJPY | 1 | +$31 | Active |
Portfolio Stats
Total trades
38
Algo trading
100%
Avg holding time
2 days
Best trade
+$629.01
Worst trade
-$613.65
Initial deposit
$100,000
Past performance is not indicative of future results. All trading involves substantial risk of loss. Data sourced from verified performance.